GCSE / IGCSE
Related News »
GCSE Results 2001-2007 Fifth Form:
[A Summary (including subjects taken in the previous year)]
| Year (% Cumulative) | A* | A | B | C | D | E/F/G | U |
| 2007 | 48 | 80 | 95 | 99 | 100 | 100 | 100 |
| 2006 | 49 | 80 | 94 | 99 | 100 | 100 | 100 |
| 2005 | 49 | 80 | 96 | 100 | 100 | 100 | 100 |
| 2004 | 48 | 85 | 96 | 99 | 100 | 100 | 100 |
| 2003 | 41 | 79 | 95 | 99 | 100 | 100 | 100 |
| 2002 | 40 | 73 | 93 | 99 | 100 | 100 | 100 |
Fifth Form Results 2007 (2006 results are also shown for comparison)
[including subjects taken in the previous year]
Key : 31 | 38 means 31 in 2007 and 38 in 2006
| Subject | No of Candidates per subject | A* | A | B | C | D | E/F/G | U | ||||||||
| GCSE Results | ||||||||||||||||
| Art | 31 | 38 | 6 | 6 | 5 | 5 | 14 | 12 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
| Biology | 94 | 91 | 43 | 46 | 37 | 30 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemistry | 94 | 92 | 55 | 62 | 24 | 17 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Class Civil | 11 | 9 | 1 | 2 | 7 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| English | 94 | 94 | 22 | 18 | 48 | 54 | 22 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Lit | 94 | 93 | 16 | 26 | 37 | 34 | 26 | 23 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| French | 92 | 94 | 39 | 33 | 31 | 32 | 10 | 20 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Geography | 73 | 69 | 46 | 42 | 18 | 19 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| German | 8 | 14 | 3 | 5 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 61 | 71 | 27 | 36 | 21 | 26 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Latin | 19 | 19 | 10 | 9 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths | 94 | 94 | 61 | 67 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 22 | 16 | 18 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics | 94 | 93 | 66 | 63 | 18 | 18 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RS | 24 | 17 | 20 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish | 31 | 27 | 19 | 21 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 937 | 931 | 453 | 456 | 297 | 290 | 139 | 135 | 43 | 40 | 5 | 10 | 0 | 0 | 0 | 0 |
| Short Course GCSE | ||||||||||||||||
| ICT | 3 | 6 | 3 | 0 | 0 | 6 | ||||||||||
| Subject | No of Candidates per subject | A | B | C | D | E | U | |||||||
| Additional Maths Results 2007 (2006) | ||||||||||||||
| 45 | 41 | 41 | 33 | 4 | 5 | 2 | 0 | 0 | 1 | |||||
| AS Results 2007 (2006) | ||||||||||||||
| Spanish | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| French | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Greek | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A level Results 2007 (2006) | ||||||||||||||
| Electronics | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
GCSE Results for other year groups 2007 (2006)
| No of Candidates per subject | A* | A | B | C | D | E/F/G | U | |||||||||
| Second Form | ||||||||||||||||
| Chinese | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Third Form | ||||||||||||||||
| Music | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Form | ||||||||||||||||
| French | 25 | 26 | 24 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 2 | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Latin | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| ICT | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Maths | 49 | 45 | 48 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
